COLOR | Pantone No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
---|---|---|---|---|---|---|
|
801C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
Process Blue | 2%-5% | Excellent | Excellent | Excellent | YES |
|
Blue 072C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
Process Cyan C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
Hexa chrome Cyan C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
2727C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
2728C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
285C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
Reflex Blue C | 2%-5% | Excellent | Excellent | Excellent | YES |
|
2755C | 2%-5% | Excellent | Excellent | Excellent | YES |
Copyright© 2016 Percolour